इस पोस्ट में हम आज आपको Direct Selling Company List 2023 In India के बारे में बतायेगें। अगर आप जानना चाहते है, कि Top Network Marketing Company in India 2023, All legal Direct Selling Company list और All Network Marketing Companies list in India तो ये पोस्ट आपके लिए हेल्पफुल होने वाला है।
Direct Selling Business
Network Marketing Business या Direct Selling Business सबसे अच्छा बिजनेस है। इस बिज़नेस में सब लोग एक दूसरे को हेल्प करके सक्सेस होते हैं। यह इस बिजनेस की सबसे अच्छी क्वालिटी है, कि अपलाइन अपने डाउनलाइन को सफल कराने की पूरी कोशिश करते हैं। और खुद भी सफल होते हैं।
इस बिजनेस में हर कोई सफल हो सकता है। लेकिन उसको सबसे पहले उसको एक अच्छी कंपनी को Select करना होगा। इसके लिए आपको company के नाम को Top Network Marketing Company in India 2023 की लिस्ट में चेक करना होगा।
Direct Selling Company List 2023 in India
यहां पर सभी Direct Selling Company List 2023 और Network Marketing Registered Company in India की लिस्ट दी गयी है। कृपया इस लिस्ट को चेक करे।
इंडिया में लगभग 460 कंपनी है जो लीगल तरीके से इंडिया में नेटवर्क मार्केटिंग बिजनेस या डायरेक्ट सेलिंग बिजनेस कर रही है। कुछ कंपनी इंटरनेशनल लेवल पर भी सफलता पूर्वक काम कर रही है। जैसे कि Vestige Marketing Private Limited, Winfinith Marketing Private Limited ।
इसके अलावा भी इंडिया में बहुत सारी फ्रॉड कंपनी है जो नेटवर्क मार्केटिंग और डायरेक्ट सेलिंग system का सहारा लेकर लोगों को चुना लगाती है और भाग जाती है। हमें उन कंपनियों में नहीं फंसने चाहिए। यानिकि हमे इन कंपनियों में ज्वाइन नहीं करना चाहिये ।
हमें अपने नेटवर्क मार्केटिंग बिजनेस के लिए लीगल कंपनी का ही चुनाव करना चाहिए। और उसी में जी जान से काम करे और अपने सपने और अपनी family के सपने पुरे करे।
अगर आपको नेटवर्क मार्केटिंग के बारे में जानना है तो इस पोस्ट को पढ़े : – Network Marketing kya hai?
इन्हे भी पढ़े :-
Full Details of Winfinith Marketing Pvt Ltd
Full Details of Vestige Marketing Pvt Ltd
Full Details of IMC Business
Full Details of Mi Lifestyle Business
Full Details of Modicare
IDSA (India Direct Selling Association Website) :- https://www.idsa.co.in/
Top Network Marketing Company In India
All Legal Direct selling Company in India
यहां पर इंडिया की All Legal Network Marketing Company या All Legal Direct selling Company in India की लिस्ट दी गई है। इस लिस्ट को चेक करें कि आपकी कंपनी इस लिस्ट में है या नहीं। अगर आपकी कंपनी लिस्ट में नहीं है, तो अपनी कंपनी का Review करे। और अगर हो सके तो इन्हीं कंपनियों में से किसी एक कंपनी का चुनाव करें। और अपना बिजनेस सेटअप करें।
Direct Selling Companies In India List
S. NO | COMPANY NAME | REGISTERED STATE | CIN NO. | DATE OF PRE-REGISTRATION |
---|---|---|---|---|
1 | Amway India Enterprises Private Limited | New Delhi | U74120DL1995PTC071405 | 12/14/2016 |
2 | Smartway India Enterprises LLP | New Delhi | AAC-7557 | 2016-07-11 00:00:00 |
3 | Mi Lifestyle Marketing Private Limited | Tamilnadu | U74900TN2013PTC092509 | 11/23/2016 |
4 | SAFE AND SECURE ONLINE MARKETING PVT. LTD. | New Delhi | U52390DL2001PTC109313 | 11/25/2016 |
5 | Gananapati sales (opc) pvt. Ltd. | Chhattisgarh | U51101CT2015OPC001737 | 11/27/2016 |
6 | ARL Retail Private Limited | New Delhi | U52390DL2011PTC227648 | 11/28/2016 |
7 | Rich vision Inida E-commerce Multiservices Pvt. Ltd. | Maharashtra | U74120PN2015PTC154975 | 11/28/2016 |
8 | Oriens Global Marketing Private Limited | Tamilnadu | U51909TN2010PTC074263 | 11/29/2016 |
9 | International Marketing Corporation Private Limited | Punjab | U15490PB2013PTC038243 | 11/30/2016 |
10 | Unibiz Multi Trade Pvt Ltd | DAMAN AND DIU | U51100DD2012PTC004708 | 11/30/2016 |
11 | Gyankul Network Private Limited | Haryana | U93000HR2013PTC049726 | 11/30/2016 |
12 | Netsurf Communications Pvt. Ltd. | DAMAN & DIU | U72900PN2000PTC142615 | 2016-01-12 00:00:00 |
13 | Sarso Biznet International Private Limited | Punjab | U51909PB2011PTC034983 | 2016-02-12 00:00:00 |
14 | Fashion Suitings Pvt Ltd | Rajasthan | U18108RJ1988PTC004383 | 2016-02-12 00:00:00 |
15 | I MWAY Direct Marketing Pvt Ltd | Maharashtra | U74999MH2015PTC267793 | 2016-02-12 00:00:00 |
16 | Tranzindia corporate network pvt. ltd | Tamil Nadu | U74900TZ2011PTC017358 | 2016-05-12 00:00:00 |
17 | Cmax Global Marketing Pvt. Ltd | Delhi | U74140DL2015PTC286415 | 2016-05-12 00:00:00 |
18 | Click N Pick Websale Pvt. Ltd. | Rajasthan | U52190RJ2012PTC041124 | 2016-05-12 00:00:00 |
19 | NVN Empire Educare Pvt. Ltd. | Gujarat | U72900GJ2015PTC085547 | 2016-07-12 00:00:00 |
20 | Unicity Health Pvt Ltd | Karnataka | U85110KA2010PTC085191 | 2016-07-12 00:00:00 |
21 | ADMW INDIA PRIVATE LIMITED | Karnataka | U74999KA2019PTC131018 | 2020-01-04 00:00:00 |
22 | AWE-INSPIRING PRODUCTS AND SERVICES PRIVATE LIMITED | New Delhi | U74999DL2016PTC299137 | 2016-07-12 00:00:00 |
23 | Pentaworld India Marketing Pvt. Ltd. | GUJARAT | U52100GJ2011PTC066406 | 2016-07-12 00:00:00 |
24 | Sunrider India Pvt Ltd | Haryana | U5109HR2004PTC035289 | 2016-07-12 00:00:00 |
25 | Wellscience Health Pvt Ltd | New Delhi | U85190DL2009PTC187283 | 2016-07-12 00:00:00 |
26 | Kanwhizz Industries Limited | Uttar Pradesh | U74120UP2016PLC077007 | 2016-07-12 00:00:00 |
27 | PAMOSA TRADE INDIA PVT. LTD | Maharashtra | U51909PN2012PTC145714 | 2016-07-12 00:00:00 |
28 | Blulife Marketing Private Limited | Karnataka | U52100KA2016PTC085595 | 2016-07-12 00:00:00 |
29 | Amulya Herbs Pvt. Ltd. | Chandigarh | U85100CH2014PTC035046 | 2016-07-12 00:00:00 |
30 | SHASTA ENTERPRISES PRIVATE LIMITED | Rajasthan | U52190RJ2014PTC044960 | 2016-07-12 00:00:00 |
31 | Indosys Life Science Private Limited | Karnataka | U24233KA2011PTC057538 | 2016-07-12 00:00:00 |
32 | Add-Shop Promotions Private Limited | Gujarat | U51109GJ2013PTC076482 | 2016-07-12 00:00:00 |
33 | Daily Need Marketing And Retail Private Limited | Haryana | U52590HR2015PTC056073 | 2016-07-12 00:00:00 |
34 | Balaji Tradevision Pvt Ltd | Rajasthan | U52190RJ2011PTC036648 | 2016-07-12 00:00:00 |
35 | ASCLEPIUS WELLNESS PVT LTD | New Delhi | U51909DL2014PTC272296 | 2016-07-12 00:00:00 |
36 | Pro Young International Pvt. Ltd. | Andhra Pradesh | U52100TG2007PTC054540 | 2016-07-12 00:00:00 |
37 | Noni Biotech Pvt. Ltd. | Tamilnadu | U72900TN2001PTC047205 | 2016-07-12 00:00:00 |
38 | DSR Electronics And Financial Services Private Limited | Maharashtra | U51900MH2006PTC161224 | 2016-07-12 00:00:00 |
39 | Yuvanrich Sales and Services Private Limited | Maharashtra | U74999MH2016PTC282156 | 2016-07-12 00:00:00 |
40 | RLC Multitrade Private Limited | Delhi | U51909DL2015PTC288265 | 2016-08-12 00:00:00 |
41 | Sami Direct Marketing Private Ltd. | Karnataka | U52399KA2010PTC054072 | 2016-08-12 00:00:00 |
42 | G19 Marketing Pvt Ltd | Delhi | U74999DL2016PTC290770 | 2016-08-12 00:00:00 |
43 | Life is Good | Punjab | na | 2016-08-12 00:00:00 |
44 | Masterminds worldtrade business solution limited | Delhi | U51909DL2016PLC289194 | 2016-08-12 00:00:00 |
45 | Sanelaa greens private limited | Maharashtra | U52100MH2016PTC271737 | 2016-08-12 00:00:00 |
46 | Rising Rainbow Multitrade Pvt. Ltd. | MAHARASHTRA | U52590MH2016PTC283922 | 2016-08-12 00:00:00 |
47 | Biosash Business Pvt. Ltd. | Haryana | U74140HR2015PTC057274 | 2016-08-12 00:00:00 |
48 | INDUS HEALTH PLUS PVT LTD | Maharashtra | U85200MH1995PTC091382 | 2016-08-12 00:00:00 |
49 | Hi-Scan Marketing And Consultancy Private Limited | Gujarat | U51909GJ2014PTC078311 | 2016-08-12 00:00:00 |
50 | M/s Vestige Marketing Pvt ltd | New Delhi | U51909DL2004PTC126738 | 2016-09-12 00:00:00 |
51 | DXN Marketing India Private Limited | Tamilnadu | U15490TN2014PTC095516 | 2016-09-12 00:00:00 |
52 | Wellness Family Pvt. Ltd. | Karnataka | U52399KA2014PTC074716 | 2016-09-12 00:00:00 |
53 | K-Link Healthcare (India) Private Limited | Tamilnadu | U85199TN2001PTC048131 | 2016-09-12 00:00:00 |
54 | JMVD MultiTrade Pvt Ltd | Uttar Pradesh | U74120UP2012PTC050064 | 2016-09-12 00:00:00 |
55 | Planet Dewsoft Pvt. Ltd. | New Delhi | U74900DL2015PTC281341 | 2016-09-12 00:00:00 |
56 | Sahaj Lifecare Products Pvt. Ltd. | GUJARAT | U51900Gj2014PTC080113 | 2016-09-12 00:00:00 |
57 | Moringo Organics Pvt Ltd | Karnataka | U51109KA2012PTC063338 | 2016-09-12 00:00:00 |
58 | GK Lifecare Solutions Pvt Ltd | Uttarakhand | U74999UR2016PTC007213 | 2016-09-12 00:00:00 |
59 | Radha Madhav Corporation Ltd | DAMAN & DIU | L74950DD2005PLC003775 | 2016-09-12 00:00:00 |
60 | Axil Core Business Pvt Ltd | Maharashtra | U74900MH2012PTC226956 | 2016-09-12 00:00:00 |
61 | LAIET ALLIANCE PVT. LTD. | Punjab | U93000PB2015PTC039739 | 2016-09-12 00:00:00 |
62 | IIN Eduworld Pvt. Ltd. | Gujarat | U80301GJ2015PTC084249 | 2016-09-12 00:00:00 |
63 | modicare Ltd | New Delhi | U72200DL1973PLC110617 | 12/13/2016 |
64 | Winnature International Pvt Ltd | Maharashtra | U74999MH2015PTC267412 | 12/13/2016 |
65 | Smart Value Products And Services Limited | Delhi | U50300DL2006PLC191355 | 12/13/2016 |
66 | Naswiz Retails Pvt Ltd | New Delhi | U52399DL2016PTC307914 | 1/24/2017 |
67 | NORTON SALES PVT LTD | New Delhi | U74899DL1983PTC015659 | 12/14/2016 |
68 | DCorp India Pvt. Ltd. | Gujarat | U51900GJ2016PTC086132 | 12/14/2016 |
69 | KRISHNA AGRIBUSINESS DEVELOPMENT PVT LTD | Maharashtra | U01403MH2014PTC258115 | 12/14/2016 |
70 | ITSPOSSIBLE NUTRACEUTICALS LIMITED | New Delhi | U2429DL2012PLC2333327 | 12/14/2016 |
71 | Prime Direct Solutions India Pvt Ltd | Maharashtra | U70100MH2014PTC257704 | 12/14/2016 |
72 | Toptime Network Pvt. Ltd. | New Delhi | U74999DL2016PTC300844 | 12/14/2016 |
73 | Lit Holidays Pvt Ltd | New Delhi | U55101DL2015PTC285728 | 12/14/2016 |
74 | Uninature Life Science Pvt Ltd | Gujarat | U51900GJ2016PTC093074 | 12/14/2016 |
75 | Oxi9 Essentials Pvt. Ltd | Gujarat | U52599GJ2011PTC066079 | 12/14/2016 |
76 | Herbal Fitness Private Limited | Chandigarh | U24133CH2013PTC034687 | 12/14/2016 |
77 | Kissan Crop Care & Multiservices Pvt Ltd | Maharashtra | U01403MH2015PTC266180 | 12/14/2016 |
78 | Richlife International Private Limited | Chhattisgarh | U52100CT2016PTC002203 | 12/14/2016 |
79 | Dauphin Travel Marketing Pvt Ltd | New Delhi | U74120DL2003PTC121875 | 12/14/2016 |
80 | Pro Healthywayz International LLP | ANDHARA PRADESH | AAE-0739 | 12/14/2016 |
81 | Kapsun Industries | Gujarat | Reg.GSTIN24AACFK1110F1Z7 | 12/14/2016 |
82 | Teamex Retail Limited | Gujarat | U52100GJ2013PLC073875 | 12/14/2016 |
83 | Aura E-Commerce Pvt. Ltd. | Delhi | U74900DL2011PTC216520 | 12/14/2016 |
84 | Dream Touch Trade India Pvt. Ltd. | Maharashtra | U51100PN2015PTC154470 | 12/14/2016 |
85 | Aimlife Multitrade Pvt. Ltd. | West Bengal | U74900WB2012PTC188317 | 12/14/2016 |
86 | KEVA INDUSTRIES | Punjab | 3562062547 | 12/15/2016 |
87 | Avon Beauty Products india Pvt Ltd | Haryana | U24246HR1995PTC035642 | 12/15/2016 |
88 | MDML Direct Marketing LLP | Gujarat | AAC-3075 | 12/15/2016 |
89 | Grahak Power India Private Limited | Andhra Pradesh | U74900AP2014PTC095844 | 12/15/2016 |
90 | Smile India Bridge Wellness Pvt. Ltd. | Telangana | U51101TG2015OPC100309 | 12/16/2016 |
91 | HHI Marketing Private Limited | Punjab | U51909PB2016PTC040009 | 12/20/2016 |
92 | Vibrant India Realtrade Private Limited | Gujarat | U70100GJ2014PTC080283 | 12/20/2016 |
93 | Prove Life Trading Pvt. Ltd. | Rajashtan | U52190RJ2015PTC047999 | 12/20/2016 |
94 | Aradhya Marketing Pvt. Ltd. | Uttarakhand | U74999UR2013PTC000577 | 12/22/2016 |
95 | Falcon Marketing Pvt Ltd | Punjab | U74999PB2009PTC032904 | 12/27/2016 |
96 | WIC SALES POINT PRIVATE LIMITED | Rajasthan | U51909RJ2016PTC056265 | 12/27/2016 |
97 | WORLD YATRA TOURISM PRIVATE LIMITED | Haryana | U63040HR2013PTC049884 | 12/27/2016 |
98 | Care India Direct Selling LLP | Rajasthan | AAB-5657 | 12/27/2016 |
99 | pugos products private limited | Karnataka | U52590KA2016PTC086565 | 2017-04-01 00:00:00 |
100 | M/s. Yashika Trading And Marketing Private Limited | CHHATTISGARH | U51900CT2015PTC001959 | 2017-05-01 00:00:00 |
101 | AJS Multitrade Pvt Ltd | Odisha | U52100OR2014PTC018274 | 2017-05-01 00:00:00 |
102 | Direct Bazaar Pvt. Ltd. | Gujarat | U93000GJ2015PTC085367 | 2017-10-01 00:00:00 |
103 | Flabia Fresh Pvt.Ltd. | West Bengal | U74999WB2011PTC171247 | 2017-11-01 00:00:00 |
104 | Nidan Herbs Distributor LLP | ASSAM | AAG-5371 | 2017-12-01 00:00:00 |
105 | Being Healthy Pvt Ltd | Haryana | U85100HR2015PTC055259 | 1/13/2017 |
106 | Altos Enterprises Ltd | Punjab | U52190PB2002PLC25539 | 1/16/2017 |
107 | Tianjin Tianshi India Private Limited | New Delhi | U51909DL2002PTC115140 | 1/16/2017 |
108 | Disha Total Marketing Solutions Pvt Ltd | Maharashtra | U52100MH2014PTC257310 | 1/16/2017 |
109 | DNR Shopping Pvt. Ltd. | Maharashtra | U52609PN2016PTC165288 | 1/16/2017 |
110 | Easy Care Consumer Solution Private Limited | Madhya Pradesh | U52590MO2014PTC033129 | 1/16/2017 |
111 | KTS Prime Merchandise Private Limited | Rajasthan | U740999RJ2016PTC056017 | 1/17/2017 |
112 | Zillonlife Global Private Limited | New Delhi | U74999DL2016PTC305591 | 1/17/2017 |
113 | Tupperware India Private Limited | New Delhi | U25209DL1996PTC078605 | 1/18/2017 |
114 | Safedeal Marketing Pvt Ltd | Delhi | U52320DL2016PTC302364 | 1/19/2017 |
115 | NTEL Marketing & Services Pvt. Ltd. | Maharashtra | U74130MH2009PTC191870 | 1/20/2017 |
116 | Golden India Healthy Life Private Limited | Himanchal | U74999HP2016PTC006223 | 1/23/2017 |
117 | Yashowin Marketing Pvt. Ltd. | Maharashtra | U18109PN2015PTC155344 | 1/23/2017 |
118 | ForLife Trading India Pvt Ltd | Maharashtra | U51109MH2008PTC207785 | 1/23/2017 |
119 | Bizective Online Services LLP | Andhra Pradesh | AAF-8730 | 1/23/2017 |
120 | M/s. Choudhary Agro Tech(I) Pvt. Ltd. | MAHARASHTRA | U01403MH2011PTC214050 | 1/23/2017 |
121 | Jasan Travel Marketing Pvt. Ltd. | Punjab | U74999PB2016PTC045594 | 1/23/2017 |
122 | Grow Together Marketing Pvt. Ltd. | Haryana | U52300HR2015PTC057302 | 1/23/2017 |
123 | Ennergix Lifestyle Pvt ltd | New Delhi | U72900DL2014PTC262930 | 1/23/2017 |
124 | Hindustan Trade Smith Pvt Ltd | Haryana | U51900HR2014PTC051605 | 1/23/2017 |
125 | Aizen Lifestyle Private Limited | Karnataka | U85190KA2011PTC058130 | 1/23/2017 |
126 | Vivaayush Enterprises India Private Limited | Maharashtra | U74999PN2014PTC150971 | 1/23/2017 |
127 | Dhanwantari Distributors Pvt. Ltd. | Maharashtra | U51909PN2008PTC133043 | 1/23/2017 |
128 | Vividways Venditare india Pvt Ltd | Uttarakhand | U52100UR2014PTC001352 | 1/23/2017 |
129 | Maxen Hawk Marketing LLP | Haryana | AAD-8515 | 1/23/2017 |
130 | Smart Health PRo-care Pvt. Ltd. | Maharashtra | U85100PN2016PTC164546 | 1/23/2017 |
131 | Real Life Herbal Marketing Pvt Ltd | Haryana | U52100HR2013PTC051208 | 1/23/2017 |
132 | Provixo India Pvt. Ltd. | WEST BENGAL | U51909WB2016PTC210282 | 1/23/2017 |
133 | Influx Multitrade Limited | Maharashtra | U74140PN2004PLC018862 | 1/23/2017 |
134 | OJAS Exim Private Limited | Gujarat | U52311GJ2011PTC064437 | 1/23/2017 |
135 | eBIZ.COM PVT LTD | Delhi | U72200DL2001PTC111183 | 1/23/2017 |
136 | Subhotam Multitrade Pvt Ltd | Uttarakhand | U74999UR2016PTC007100 | 1/23/2017 |
137 | Dream Freedom Herbal Private Limited | Punjab | U52599PB2016PTC040017 | 1/23/2017 |
138 | Forever Living Imports (India) Pvt. Ltd. | Maharashtra | U51101MH2011PTC212700 | 1/23/2017 |
139 | GEE PEE BIO FERT | Punjab | Regstd./Sl.No.736/2013-14 | 1/23/2017 |
140 | Herbalife International India Private Limited | Karnataka | U51909KA1998PTC026098 | 1/24/2017 |
141 | Glaze Trading India Pvt. Ltd. | New Delhi | U51909DL2004PTC125198 | 1/24/2017 |
142 | M/s Daehsan Trading India Pvt Ltd | Tamil Nadu | U51109TN1999PTC043513 | 1/24/2017 |
143 | Indusviva HealthSciences Pvt. Ltd. | KARNATAKA | U85100KA2014PTC073082 | 1/24/2017 |
144 | Oriflame India private Limited | New Delhi | U74899DL1994PTC061083 | 1/24/2017 |
145 | TGR Enterprises Pvt Ltd | Gujarat | U51109GJ2012PTC070665 | 1/24/2017 |
146 | Economical Life Freedom Pvt. Ltd. | MAHARASHTRA | U52100MH2013PTC240118 | 1/24/2017 |
147 | Nebula Infraspace LLP | GUJARAT | AAD-5208 | 1/24/2017 |
148 | Natura Bioscience Marketing Pvt Ltd | Kerala | U51909KL2011PTC028178 | 1/24/2017 |
149 | Parasmani Online Marketing Pvt.Ltd. | DELHI | U51909DL2008PTC179204 | 1/24/2017 |
150 | RlIONN INDIA PRIVATE LIMITED | Tamilnadu | U74999TZ20 16PTC028008 | 1/24/2017 |
151 | M.P. Dailyneed Multitrade Pvt. Ltd. | Maharashtra | U74999PN2014PTC150198 | 1/24/2017 |
152 | DivineStars Tradelinks Pvt. Ltd. | Maharashtra | U74999PN2016PTC165158 | 1/24/2017 |
153 | Gyan Holidays Pvt. Ltd. | New Delhi | U74900DL2015PTC288551 | 1/24/2017 |
154 | Swadeshi Marketing And Retail Trading Company (India) Pvt. Ltd. | MAHARASHTRA | U51900MH1999PTC118087 | 1/24/2017 |
155 | AarogyaJeevan Healthcare Pvt.Ltd. | RAJASTHAN | U24233RJ2016PLC055017 | 1/24/2017 |
156 | Deepak Energy Conservatives Private Limited | Maharashtra | U29302MH2010PTC198454 | 1/24/2017 |
157 | SGM Multi Trade Links Pvt. Ltd. | Maharashtra | U01400PN2015PTC157423 | 1/24/2017 |
158 | Metrokings Marketing Pvt.Ltd. | TANILNADU | U74999TN2015PTC102225 | 1/24/2017 |
159 | Growth India Industries Ltd | Haryana | U70200HR2012PLC066107 | 1/24/2017 |
160 | Yaana Future Marketing Pvt. Ltd. | DELHI | U74999DL2012PTC232966 | 1/24/2017 |
161 | Galaxy Unity Marketing Solutions Private Limited | Maharashtra | U51909MH2017PTC289178 | 1/24/2017 |
162 | Samrthak Trade Link Private Limited | Gujarat | U51900GJ2015PTC082321 | 1/24/2017 |
163 | Maa Vedica Marketing Service Private Limited | Madhya Pradesh | U52609MP2016PTC041466 | 1/24/2017 |
164 | PM-International India Pvt Ltd | Delhi | U51909DL2015FTC279574 | 1/24/2017 |
165 | Sharva Life Solutions Pvt Ltd | Rajasthan | U24232RJ2014PTC046506 | 1/24/2017 |
166 | Indivar Beauty Pvt. Ltd. | New Delhi | U74999DL2009PTC192620 | 1/24/2017 |
167 | My Visionplus Marketing Pvt Ltd | Maharashtra | U74999MH2016PTC286580 | 1/24/2017 |
168 | Green Planet Bio Products | Punjab | Serial No. of Firm – 2236 of 2012-13 | 1/24/2017 |
169 | Tasar Care | Punjab | PARTNERSHIPDEED | 1/24/2017 |
170 | Enagic India Kangen Water Pvt. Ltd. | TamilNadu | U41000TN2015PTC100366 | 2016-04-10 00:00:00 |
171 | Arya Smart Marketing Private Limited | Jharkhand | U52100JH2013PTC001688 | 1/24/2017 |
172 | DNAR Multinational Pvt Ltd | New Delhi | U51909DL2013PTC257314 | 1/24/2017 |
173 | Healing Touch Marketing Pvt. Ltd. | Jammu and Kashmir | U74900JK2012PTC003667 | 1/24/2017 |
174 | Walpar Healthcare | GUJARAT | Regn.GUJ/AMS/38145 | 1/24/2017 |
175 | Fly Wings Marketing International (OPC) Pvt. Ltd. | Maharashtra | U93090MH2015OPC266416 | 1/24/2017 |
176 | Webillion Infocom Pvt. Ltd. | New Delhi | U74140DL2013PTC258582 | 1/24/2017 |
177 | Genex Herba Private Limited | Uttar Pradesh | U74999UP2016PTC085576 | 1/24/2017 |
178 | Zeal Corporation India Pvt. Ltd. | Maharashtra | U24231PN2013PTC146024 | 1/24/2017 |
179 | Bestway Health And Future Pvt. Ltd. | HARYANA | U74999HR2016PTC063724 | 1/25/2017 |
180 | Star Line Networkng Pvt. Ltd. | PUNJAB | U52399PB2013PTC037772 | 1/25/2017 |
181 | Arising Direct Marketing Private Limited | TELANGANA | U74999TG2016PTC111862 | 1/25/2017 |
182 | My Divine Visionary Marketing Pvt. Ltd. | Maharashtra | U74999PN2016PTC165577 | 1/25/2017 |
183 | Hope International Pvt Ltd | Gujarat | U80904GJ2012PTC071876 | 1/27/2017 |
184 | Deccan Healthcare Private Limited | Telangana | U72200TG1996LC024351 | 2017-01-02 00:00:00 |
185 | Prime Health 5D (India) Pvt. Ltd. | KARNATAKA | U24290KA2012PTC064317 | 2017-01-02 00:00:00 |
186 | GURU SSR India Distributors pvt Ltd | MAHARASHTRA | 451909PN2008PTC133240 | 2017-01-02 00:00:00 |
187 | M/s.Saarvasri Herbs Private Limited | ODISHA | U51397OR2013PTC017390 | 2017-01-02 00:00:00 |
188 | Swasthyam Natural Products Marketing Pvt.Ltd. | DELHI | U74140DL2014PTC273882 | 2017-01-02 00:00:00 |
189 | Ultrawin Marketing Pvt. Ltd. | Rajasthan | U15139RJ2013PTC043060 | 2017-01-02 00:00:00 |
190 | Achievers Retailmart Private Limited | Uttar Pradesh | U52100UP2015PTC072820 | 2017-01-02 00:00:00 |
191 | Gaspra Business Solutions Pvt Ltd | KERALA | U74999KL2016PTC046957 | 2017-01-02 00:00:00 |
192 | Herbal Ways Diets Pvt. Ltd. | Punjab | U51229PB2002PTC25627 | 2017-01-02 00:00:00 |
193 | Savefuel Tech Pvt. Ltd. | Maharashtra | U74120MH2013PTC250288 | 2017-01-02 00:00:00 |
194 | Maxgrow Biotech Pvt Ltd | Punjab | U51497PB2003PTC026600 | 2017-02-02 00:00:00 |
195 | Proglen Global Ventures Private Limited | Rajashtan | U74999RJ2016PTC056645 | 2017-02-02 00:00:00 |
196 | Oyster Ptoducer Company Limited | Delhi | U01100DL2016PTC307467 | 2017-02-02 00:00:00 |
197 | Dreamvision4U Trade Pvt.Ltd. | MAHARASHTRA | U51909PN2016PTC167159 | 2017-08-02 00:00:00 |
198 | Penuel Nexus Pvt. Ltd. | Kerala | U74999KL2016PTC040317 | 2017-09-02 00:00:00 |
199 | NJ Mart Private Limited | Maharashtra | U74997MH2016PTC280612 | 2/14/2017 |
200 | Vizhop Innovators Pvt. Ltd. | GUJARAT | U74999GJ2016PTC093497 | 2/14/2017 |
201 | Zestik Business Pvt Ltd | Punjab | U52399PB2014PTC038608 | 2/14/2017 |
202 | Speak People Trading India Private Limited | Uttarakhand | U52609UR2016PTC007325 | 2/16/2017 |
203 | Ceyone Nutri India Pvt. Ltd. | West Bengal | U74900WB2013PTC190654 | 2/20/2017 |
204 | Mudra Power Infotec Private Limited | Maharashtra | U74999MH2016PTC283046 | 2017-01-03 00:00:00 |
205 | Fortune Smart Lifestyle Pvt. Ltd. | Maharashtra | U51100MH2002PTC135138 | 2017-02-03 00:00:00 |
206 | Sarvodaya Infradevelopers Pvt. Ltd. | RAJASTHAN | U52190RJ2008PTC27314 | 2017-03-03 00:00:00 |
207 | Seven Dreams Multitrade Pvt Ltd | Maharashtra | U51909PN2016PTC167625 | 2017-06-03 00:00:00 |
208 | One World Marketing Pvt Ltd | Delhi | U52399DL2016PTC301656 | 2017-07-03 00:00:00 |
209 | Lyoness India Pvt Ltd | New Delhi | U74140DL2015FTC280270 | 2017-09-03 00:00:00 |
210 | AMC Cookware (India) Private Limited | Karnataka | U29309KA2000PTC031050 | 3/14/2017 |
211 | MNH Healthcare India (OPC) PVt. Ltd. | Delhi | U85310DL2016OPC309870 | 3/27/2017 |
212 | Champions Multi Product Solutions Pvt. Ltd. | Uttar Pradesh | U52100UP2015PTC073698 | 3/28/2017 |
213 | Radiate Trademart Pvt Ltd | Rajasthan | U51909RJ2017PTC057565 | 2017-06-04 00:00:00 |
214 | Zeppar World Accessories Pvt Ltd | Delhi | U19200DL2016PTC298447 | 2017-06-04 00:00:00 |
215 | JVJ Eduway Marketing Pvt. Ltd. | KERALA | U80900KL2017PTC48276 | 4/28/2017 |
216 | Verbena Life Cure Marketing PVt. Ltd. | Madhya Pradesh | U52609MP2017PTC043067 | 2017-09-05 00:00:00 |
217 | Jolly Life Care Pvt. Ltd. | Punjab | U52609PB2016PTC045908 | 2017-12-05 00:00:00 |
218 | INDCONNECT MARKETING PVT. LTD. | Maharashtra | U74999PN2017PTC169376 | 5/22/2017 |
219 | IWENS Private Limited | Haryana | U31906HR2017PTCo68141 | 5/22/2017 |
220 | KEY2SUCCESS Sales & Marketing Pvt. Ltd. | Chhattisgarh | U74999CT2017PTC007749 | 5/23/2017 |
221 | Budhacharya PSB Network Pvt Ltd | Maharashtra | U74999MH2017PTC292089 | 2017-02-06 00:00:00 |
222 | Nexgen Umeed India Private Limited | Punjab | U74999PB2017PTC046172 | 2017-02-06 00:00:00 |
223 | SunEdge Marketing Private Ltd. | Maharashtra | U52100PN2016PTC158168 | 7/17/2017 |
224 | Rhinos Health And Safety Private Limited | Maharashtra | U74999PN2016PTC167276 | 7/17/2017 |
225 | Digicraft Lifestyle Pvt. Ltd. | DELHI | U51909DL2017PTC316873 | 7/17/2017 |
226 | SFG Marketing & Trading Pvt. Ltd. | Maharashtra | U52599MP2012PTC029487 | 7/18/2017 |
227 | Jeuness Global India Private Limited | Delhi | U74999DL2016FTC303965 | 7/24/2017 |
228 | Livrm Marketing Private Limited | UTTAR PRADESH | U74999UP2017PTC089106 | 7/25/2017 |
229 | Magnessa Enterprises Pvt. Ltd. | Tamilnadu | U74999TN2014PTC095457 | 2017-10-08 00:00:00 |
230 | VLCC Online Services Private Limited | HARYANA | U93000HR2016PTC058548 | 8/16/2017 |
