यहाँ Vestige Products Price List India 2023 दी गयी है। हम आपको इस टॉपिक में Vestige Products With DP, PV के बारे में बतायेंगे। अगर आपको वेस्टीज प्रोडक्ट्स PV DP Price के बारे में जानना है तो आपको इस टॉपिक को पूरा पढ़ना चाहिए।
वेस्टीज प्रोडक्ट्स खरीदने से पहले आप को इस लिस्ट को जरूर देखना चाहिए। इस टॉपिक में हम Vestige Products, Vestige MOM Products list, Vestige Brand, और Vestige Product Category कवर करेगें।Vestige World and India Leading Direct Selling Company में से एक है। Vestige Products इंटरनेशनल लेवल के बेस्ट क्वालिटी के प्रोडक्ट है।
Read also:- Network marketing kya Hai?
Vestige Marketing Pvt Ltd Kya hain?
Vestige एक Network Marketing या Direct Selling Company हैं। जिसकी शुरुआत 3 लोगो, Mr. Gautam Bali, Mr. Deepak Sood, Mr Kanwar Bir Singh ने मिलकर 2 June 2004 को की थी। आज Vestige India के साथ-साथ UAE, Oman, Bangladesh, Bahrain, Saudi Arabia, Ghana, देशों मे भी काम सफलतापूर्वक कर रही है। Vestige वर्ल्ड की और India की Leading Direct Selling कंपनीयों में से एक है।
Vestige की फुल जानकरी के लिए यहां Click करे।
Products Price list India 2023
इस टॉपिक में Vestige Products Price list India 2023 के बारे में फुल डिटेल्स BV, PV and Price के साथ बताया गया है। वेस्टीज के पास प्रोडक्ट्स के बहुत बड़ी रेंज है। वेस्टीज के प्रोडक्ट्स वर्ल्ड-क्लास क्वालिटी, Chamical free, वेलनेस प्रोडक्ट्स है। वेस्टीज अपने ब्रांड के साथ- साथ इंटरनेशनल ब्रांड के साथ कोलोब्रेशन करके उनके प्रोडक्ट भी available करती है।
Vestige Brands
- वेस्टीज Vestige
- वेस्टीज प्राइम Vestige Prime
- आयुशान्ते Ayusante
- ड्यु गार्डन DewGarden
- हाइवेस्ट Hyvest
- अश्योर नेचुरल Assure Natural
- अश्योर ASSURE
- डेंटअश्योर dentASSURE
- इंविगो Invigo
- ज़ीटा ZEta
- इनरवा Enerva
- लाइट हाउस Lite House
- वेसकेयर Vescare
- एग्री 82 Agri82
- स्किन फार्मूला 9 Skin Formula 9
- ट्रूमैन Truman
- मिस्ट्रल ऑफ़ मिलान Mistral of Milan
- मैक ड्राइव Mach-drive
Read Also:- Benefits Of Network marketing
Vestige Products list
Vestige Product Category
vestige company products को अलग अलग केटेगरी में बाटा हुआ है।
- आयुर्वेदिक प्रोप्राइटरी मेडिसिन
- हेल्थ केयर / फ़ूड
- कन्जुमेबल / हेल्थ फ़ूड
- पर्सनल केयर
- मेंस रेंज
- ओरल केयर
- होम हाइजीन
- एग्री प्रोडक्ट्स
- मैक ड्राइव
- होम एप्लायंस
- वेस्टीज एसेंटिअल्स
- बिज़नेस टूल्स
- यूनिफार्म
- कलर कॉस्टेमिक
Vestige home products price list
Vestige Products Price List 2023
Vestige Ayurvedic Proprietary Medicine Products List
Product Code | Product Description | Product Size | PV | DP (INR)` |
---|---|---|---|---|
20004 | Vestige Noni | 90 capsules | 18.05 | 500 |
20005 | Vestige Aloe Vera | 60 capsules | 9.17 | 275 |
20007 | Vestige Ganoderma | 90 capsules | 26.17 | 785 |
20008 | Vestige Colostrum | 60 capsules | 20.5 | 615 |
20009 | Ayusante Procard | 60 capsules | 27.33 | 820 |
20010 | Ayusante Glucohealth | 60 capsules | 22.67 | 680 |
20011 | Ayusante Toxclean | 60 capsules | 23.5 | 705 |
20012 | Ayusante Vital Complex | 60 capsules | 25.5 | 765 |
20013 | Ayusante Kidneyhealth | 60 capsules | 21.67 | 650 |
20014 | Ayusante Liverhealth | 60 capsules | 21.83 | 655 |
20015 | Ayusante Respocare | 60 capsules | 20.83 | 625 |
20016 | Vestige Curcumin Plus | 60 capsules | 30 | 900 |
20017 | Vestige Shatavari Max | 90 capsules | 15.33 | 460 |
20021 | Vestige Coconut Oil | 60 capsules | 20 | 600 |
20022 | Ayusante Prostate Care | 60 capsules | 15 | 450 |
20023 | Vestige Spirulina | 100 capsules | 12 | 360 |
20025 | Vestige Amla | 60 capsules | 6.17 | 185 |
20026 | Vestige Neem | 100 softgels | 11.67 | 335 |
20027 | Vestige Flax Oil | 90 softgels | 18 | 540 |
Vestige Health Care/Food Products List
Product Code | Product Description | Product Size | PV | DP (INR)` |
---|---|---|---|---|
21001 | Vestige Glucosamine | 60 tablets | 17.33 | 520 |
21002 | Vestige Glucosamine | 100 tablets | 27 | 810 |
21003 | Vestige L-Arginine | 15 x 10 g | 44 | 1320 |
21004 | Vestige Protein Powder | 200 g | 22.83 | 685 |
21005 | Vestige Fibre | 200 g | 25.67 | 770 |
21006 | Vestige Folic & Iron Plus | 60 capsules | 8 | 240 |
21008 | Vestige Stevia | 100 tablets | 4.67 | 140 |
21011 | Vestige Protein Powder | 500 g | 53.33 | 1600 |
21012 | Vestige Detox Foot Patches | 10 pieces | 33.44 | 1204 |
21013 | Vestige Prime Krill Oil | 30 softgels | 41.67 | 1250 |
21016 | Vestige Veslim Shake | 500 g | 45 | 1350 |
21017 | Vestige Veslim | 90 capsules | 36.67 | 1100 |
21018 | Vestige Cranberry | 60 capsules | 54.33 | 1630 |
21019 | Vestige Eye Support | 30 capsules | 19.17 | 575 |
21020 | Vestige Prime Combiotics | 30 capsules | 15 | 450 |
21021 | Vestige Veslim Tea | 150 g | 22.67 | 680 |
21023 | Vestige Calcium | 100 tablets | 7.67 | 230 |
21026 | Vestige Collagen | 10 x 7.5 g | 20 | 600 |
21027 | Vestige Prime Metamind | 30 tablets | 36.67 | 1100 |
21028 | Vestige Prime Sea Buckthorn | 60 capsules | 28.33 | 850 |
21029 | Vestige Hair, Skin & Nail | 60 capsules | 16.67 | 500 |
21030 | Vestige Coenzyme Q10 | 30 softgels | 40 | 900 |
Vestige Consumables Health Food Products List
Product Code | Product Description | Product Size | PV | DP (INR)` |
---|---|---|---|---|
21022 | Invigo FreshnUp Drink | 200 g | 6.67 | 200 |
22002 | Zeta Coffee | 50 g | 5.27 | 158 |
22003 | Invigo Nutritional Protein Powder (Chocolate) | 200 g | 16.83 | 505 |
22004 | Invigo Nutritional Protein Powder (Chocolate) | 500 g | 38.33 | 1150 |
22006 | Enerva Choco-Flaxseed Bar | 30 g | 1.67 | 50 |
22007 | Enerva Breakfast Cereal | 350 g | 8.3 | 299 |
22009 | Lite House Olive Pomace Oil | 1 L | 21.67 | 650 |
22010 | Zeta Special Tea Bags | 100 x 2 g | 5 | 200 |
22011 | Zeta Gano Coffee max 2 IN 1 | 100 g | 19.17 | 575 |
22012 | Enerva Protein Snack Bar | 30 g | 1.83 | 55 |
22013 | Enerva Energy Snack Bar | 30 g | 1.67 | 50 |
22015 | Zeta Premium Spice Tea | 200 g | 8.33 | 250 |
22016 | Zeta Special Tea | 250 g | 4.37 | 175 |
22018 | Lite House Rice Bran Oil | 2 L | 6.58 | 450 |
Vestige Personal Care Products List
Product Code | Product Description | Product Size | PV | DP (INR)` |
---|---|---|---|---|
23003 | Assure Active Deo (Men) | 150 ml | 4.53 | 163 |
23006 | Assure Shaving Cream | 100 g | 3.37 | 101 |
23007 | Assure Rapture (Women) | 125 ml | 4.53 | 163 |
23008 | Assure Exfoliating Face Scrub | 60 g | 8.43 | 253 |
23009 | Assure Hair Spa | 150 g | 11.67 | 350 |
23010 | Assure Hair Conditioner | 75 g | 6.93 | 208 |
23011 | Assure Hair Oil | 200 ml | 5.5 | 165 |
23014 | Assure Foot Cream | 50 g | 4.7 | 141 |
23015 | Vescare Insta Relief Cream | 50 g | 4.3 | 129 |
23016 | Assure BB Cream | 30 g | 11.33 | 340 |
23018 | Assure Body Polish | 150 ml | 10.3 | 309 |
23019 | Assure Body Wash | 150 ml | 8.63 | 259 |
23020 | Assure Deep Cleanse Shampoo (Oily) | 200 ml | 4.53 | 163 |
23021 | Assure Moisture Rich Shampoo (D&D) | 200 ml | 4.53 | 163 |
23022 | Assure Daily Care Shampoo (Normal) | 200 ml | 4.53 | 163 |
23023 | Assure Anti-Ageing Night Cream | 60 g | 7.3 | 219 |
23024 | Assure Complete Fairness Cream | 50 g | 4.69 | 169 |
23025 | Assure Instant Glow Face Pack | 60 g | 4.87 | 146 |
23026 | Assure Facial Massage Cream | 60 g | 7.07 | 212 |
23029 | Assure Sun Defense SPF 30+ | 60 g | 7.5 | 225 |
23030 | Assure Clarifying Face Wash | 60 g | 4.88 | 146 |
23031 | Assure Arctic Perfume Spray | 100 ml | 9.17 | 275 |
23032 | Assure Pulse Perfume Spray | 100 ml | 9.17 | 275 |
23033 | Assure Aura Perfume Spray | 100 ml | 9.17 | 275 |
23034 | Assure Creamy Cleansing Bar | 75 g | 1.47 | 53 |
23035 | Assure Hand & Body Lotion | 250 ml | 6.37 | 191 |
23036 | Assure Daily Moisturiser | 250 ml | 8.27 | 248 |
23037 | Assure Purifying Cleanser + Toner | 250 ml | 9 | 270 |
23038 | Assure Hand Wash | 250 ml | 4.17 | 125 |
23039 | DewGarden Foaming Intimate Wash | 80 ml | 6 | 180 |
23040 | Assure Captive Perfume Spray | 18 ml | 2.83 | 85 |
23041 | Assure Blossom Perfume Spray | 18 ml | 2.83 | 85 |
23042 | Assure Charisma Perfume Spray | 18 ml | 2.83 | 85 |
23043 | Assure Aloe Cucumber Aquagel | 100 ml | 9 | 270 |
23044 | Assure Tanclear Face Pack | 60 g | 7.5 | 225 |
23045 | DewGarden Sanitary Napkin | Pack of 10 | 8.33 | 250 |
23046 | DewGarden Panty Liners | Pack of 12 | 5 | 150 |
23047 | Assure Night Care Gel Creme | 60 g | 9 | 270 |
23048 | Assure Natural Sunscreen SPF 40+ | 75 g | 14.5 | 435 |
23049 | Assure Natural Lightening Cream SPF 15 | 75 g | 12 | 360 |
23050 | Assure Natural Day Cream | 100 g | 10.33 | 310 |
23051 | Assure Natural Facial Foam | 150 ml | 16.5 | 495 |
23052 | Assure Natural Micellar Water | 100 ml | 7.83 | 235 |
23053 | Assure Natural Mud Mask | 75 g | 8.33 | 250 |
23054 | Assure Natural Face Scrub | 75 g | 8.83 | 265 |
23055 | Assure Natural Charcoal Peel-off Mask | 75 g | 8.17 | 245 |
23056 | Assure Natural Sleeping Mask | 75 g | 15.33 | 460 |
23057 | Assure Natural Body Wash | 200 ml | 16.8 | 480 |
23058 | Assure Natural Hand and Body Cream | 100 g | 10.83 | 325 |
23059 | Assure Natural Multifunctional Oil | 100 ml | 18.33 | 550 |
23060 | Assure Natural Hair Mask | 150 g | 12.77 | 365 |
23061 | Assure Cocoa & Peach Body Butter | 200 g | 14.7 | 441 |
23062 | Assure Hand Wash F/T | 250 ml | 4.12 | 130 |
23066 | Assure Germ Protection Soap | 75 g | 1.5 | 45 |
23067 | Assure Hand Cleansing Gel | 500 ml | 8.06 | 290 |
23068 | Assure Hand Cleansing Gel | 60 ml | 1.81 | 65 |
23069 | Assure Soap | 100 g | 1.11 | 40 |
23072 | Assure Complexion Bar | 75 g | 1.87 | 67 |
23073 | Assure Force Fresh Body Talc | 100 g | 1.74 | 57 |
23074 | Assure Enchant Body Talc | 100 g | 1.74 | 57 |
Vestige Truman Men’s Range Products List
Product Code | Product Description | Product Size | PV | DP (INR)` |
---|---|---|---|---|
29005 | Truman Face Wash | 75 ml | 7.67 | 230 |
29006 | Truman Deodorant | 150 ml | 7.69 | 231 |
29007 | Truman Bathing Bar | 125 g | 3.57 | 107 |
29008 | Truman Shaving Gel | 50 g | 3.5 | 105 |
Vestige Oral Care Products List
Product Code | Product Description | Product Size | PV | DP (INR)` |
---|---|---|---|---|
24003 | Dentassure Toothpaste | 100 g | 2.17 | 65 |
24004 | Dentassure Whitening Toothpaste | 90 g | 4.17 | 125 |
24005 | Dentassure Mouth Wash | 250 ml | 5.83 | 175 |
24006 | Dentassure Multi-Action Toothbrush | Set of 4 | 6.93 | 208 |
24007 | Dentassure Gano Toothpaste | 100 g | 5 | 150 |
Vestige Home Hygiene Products List
Product Code | Product Description | Product Size | PV | DP (INR)` |
---|---|---|---|---|
25001 | Hyvest Ultra Wash Liquid Laundry Detergent | 500 ml | 10.7 | 321 |
25002 | Hyvest Ultra Scrub Dishwashing Liquid | 500 ml | 5.9 | 177 |
25003 | Hyvest Ultra Swab Floor Cleaning Solution | 500 ml | 6.2 | 186 |
25004 | Hyvest Ultra Shine Glass and Household Cleaner | 500 ml | 6.57 | 197 |
25006 | Hyvest Ultra Matic Detergent Powder | 500 g | 4.67 | 140 |
25008 | Hyvest Ultra Guard Toilet Cleaner | 500 ml | 3.67 | 110 |
25009 | Hyvest Ultra Protek Disinfectant Spray | 170 g | 9.33 | 280 |
25010 | Hyvest Ultra Shield | 500 ml | 19.83 | 595 |
Vestige Agri Products List
Product Code | Product Description | Product Size | PV | DP (INR)` |
---|---|---|---|---|
26001 | Vestige Agri – Moss | 500 ml | 50 | 1500 |
26002 | Vestige Agri – Gold | 100 g | 16.67 | 500 |
26004 | Vestige Agri – Nanotek | 500 g | 41.67 | 1250 |
26005 | Vestige Agri 82 | 3 x 100 ml | 9 | 270 |
26006 | Vestige Agri 82 | 500 ml | 12.57 | 377 |
26007 | Vestige Agri 82 | 5 L | 110.63 | 3319 |
26008 | Vestige Agri – Humic | 500 ml | 16.5 | 495 |
26009 | Vestige Agri – Humic Granules | 5 kg | 20 | 600 |
26011 | Vestige Agri – Moss | 100 ml | 11 | 330 |
26012 | Vestige Agri – Protek | 500 g | 41.67 | 1250 |
26013 | Vestige Agri Aquagel | 1 kg | 55 | 1650 |
Vestige Mach-Drive Products List
Product Code | Product Description | Product Size | PV | DP (INR)` |
---|---|---|---|---|
40001 | MACH-DRIVE NanoEnergizer 2/3 Wheeler | 30 ml | 42.67 | 1280 |
40002 | MACH-DRIVE NanoEnergizer 4 Wheeler | 30 ml | 53.33 | 1600 |
Vestige Home Appliance Poducts List
Product Code | Product Description | Product Size | PV | DP (INR)` |
---|---|---|---|---|
27001 | Sharp Replacement Hepa Filter | 1 unit | 92.36 | 3325 |
27002 | Sharp Air Purifier | 1 unit | 616.67 | 18500 |
27003 | Sharp Water Purifier | 1 unit | 933.33 | 28000 |
27004 | Sharp Water Purifier Pitcher | 1 unit | 93.33 | 2800 |
27005 | Sharp Pitcher Consumable | 1 unit | 17.5 | 1050 |
27006 | Consumable PP Filter | 1 unit | 11.08 | 665 |
27007 | Consumable CB Filter | 1 unit | 12.75 | 765 |
27008 | Carbon Filter | 1 unit | 79.17 | 2850 |
27009 | Consumable 10 inch Disruptor | 1 unit | 15.55 | 1400 |
27010 | Consumable RO Membrane | 1 unit | 26.67 | 2400 |
Vestige Essentials Products List
Product Code | Product Description | Product Size | PV | DP (INR)` |
---|---|---|---|---|
40003 | Vestige Nasofilters | 30 pieces | 14.5 | 435 |
Vestige Face Mask For Men (L / XL) | Set of 2 | 4.67 | 140 | |
Vestige Face Mask For Women (M / L / XL) | Set of 2 | 4.67 | 140 | |
Vestige Face Mask For Kids (S) | Set of 2 | 4.67 | 140 | |
7608 | Vestige Celebration Mask For Women (M) | 1 piece | 6.67 | 200 |
7609 | Vestige Celebration Mask For Men (L) | 2 pieces | 8.33 | 250 |
7610 | Vestige Celebration Mask For Men (XL) | 2 pieces | 8.33 | 250 |
Vestige Business Tools Products List
Product Code | Product Description | Product Size | PV | DP (INR)` |
---|---|---|---|---|
Success Plan** | 1 Book | 0 | 20 | |
Health Guide** | 1 Book | 0 | 32 | |
7005A | Distributor Application Form With ID Card | Set of 5 | 0 | 14 |
7701 | Vestige Flip Chart | 1 piece | 0 | 180 |
7002A | Product Catalogue – Assamese | 1 piece | 0 | 32 |
7006B | Product Catalogue – Bengali | 1 piece | 0 | 50 |
7006E | Product Catalogue – English | 1 piece | 0 | 58 |
7002G | Product Catalogue – Gujarati | 1 piece | 0 | 32 |
7006H | Product Catalogue – Hindi | 1 piece | 0 | 58 |
7002K | Product Catalouge – Kannada | 1 piece | 0 | 32 |
7006M | Product Catalogue – Marathi | 1 piece | 0 | 50 |
7002MA | Product Catalogue – Malayalam | 1 piece | 0 | 32 |
7002MZ | Product Catalogue – Mizo | 1 piece | 0 | 50 |
7002P | Product Catalogue – Punjabi | 1 piece | 0 | 32 |
7006T | Product Catalogue – Tamil | 1 piece | 0 | 50 |
7006TE | Product Catalogue – Telugu | 1 piece | 0 | 50 |
7101 | Voice | 1 piece | 0 | 51 |
7501 | Vestige Car Book | 1 Book | 12.5 | 1125 |
224A | Air Purifier Leaflet | Set of 5 | 0 | 35 |
7201 | Leading Ladies Book | 1 Book | 12.5 | 1125 |
7502 | Wellth on Wheels (Luxury Car Book) | 1 Book | 28.33 | 1700 |
318A | Cloth Carry Bag (Plain) | 1 Bag | 0.17 | 15 |
317 | Vestige Distributor Laptop Bag | 1 piece | 32.78 | 2950 |
Vestige Uniforms Products List
UNIFORMS | ||||
7401 | Vestige System Tie | 1 piece | 6.67 | 400 |
7601 | Vestige System Saree | 1 piece | 21.67 | 1950 |
Vestige T-Shirt ( S / M / L / XL / XXL ) | 1 piece | 7.5 | 450 |
MOM Vestige Products Price List 2023
वेस्टीज के पास कलर कॉस्मेटिक की एक wide रेंज है। वेस्टीज ने कलर कॉस्मेटिक के लिए इंटरनेशनल ब्रांड Mistral of Milan के साथ कोलोब्रेशन किया हुआ है। यहाँ Vestige MOM Product Price List 2023 दी गयी है।
MOM Vestige Lips Product List
P.Code | Product Description | P.Size | PV | DP(INR) | |
---|---|---|---|---|---|
3250 I | MOM* Creme Matte Lipstick Tender Pink 00 I | 4.2 g | 12 | 360 | |
32502 | MO M* Creme Matte Lipstick Classic Red 002 | 4.2 g | 12 | 360 | |
32503 | MO M* Creme Matte Lipstick Ruby Red 003 | 4.2g | 12 | 360 | |
32504 | MOM* Creme Matte Lipstick Royal Pink 004 | 4.2 g | 12 | 360 | |
32505 | MO M* Creme Matte Lipstick Lady in Red 005 | 4.2 g | 12 | 360 | |
32506 | MO M* Creme Matte Lipstick Chilli Pepper 006 | 4.2 g | 12 | 360 | |
32507 | MO M* Creme Matte Lipstick Sunny Orange 007 | 4.2g | 12 | 360 | |
32508 | MO M* Creme Matte Lipstick Everyday 008 | 4.2 g | 12 | 360 | |
32509 | MO M* Creme Matte Lipstick Pink Flash 009 | 4.2g | 12 | 360 | |
32510 | MO M* Creme Matte Lipstick My Pink O I 0 | 4.2 g | 12 | 360 | |
325 I I | MO M* Creme Matte Lipstick Dangerous O I I | 4.2 g | 12 | 360 | |
32512 | MO M* Creme Matte Lipstick Peach Pop O 12 | 4.2 g | 12 | 360 | |
32513 | MO M* Creme Matte Lipstick Rose Gold O I 3 | 4.2 g | 12 | 360 | |
32514 | MO M* Creme Matte Lipstick Hazel’s Magic O14 | 4.2 g | 12 | 360 | |
32515 | MO M* Creme Matte Lipstick Checo lava O I 5 | 4.2 g | 12 | 360 | |
32516 | MO M* Creme Matte Lipstick Let’s Jam O 16 | 4.2 g | 12 | 360 | |
32517 | MO M* Creme Matte Lipstick Fiery Red O 17 | 4.2 g | 12 | 360 | |
32518 | MO M* Creme Matte Lipstick Mauved! 018 | 4.2 g | 12 | 360 | |
32519 | MO M* Creme Matte Lipstick Bitten Apple O19 | 4.2g | 12 | 360 | |
32520 | MO M* Creme Matte Lipstick Juicy Orange 020 | 4.2 g | 12 | 360 | |
32521 | MO M* Creme Matte Lipstick Oxford Wine 021 | 4.2 g | 12 | 360 | |
32522 | MOM* Creme Matte Lipstick Midnight Raspberry 022 | 4.2 g | 12 | 360 | |
32523 | MO M* Creme Matte Lipstick Cappucino 023 | 4.2 g | 12 | 360 | |
32524 | MO M* Creme Matte Lipstick Silky Peach 024 | 4.2 g | 12 | 360 | |
32525 | MO M* Creme Matte Lipstick Hettie 025 | 4.2 g | 12 | 360 | |
32526 | MO M* Creme Matte Lipstick Trend Setter 026 | 4.2 g | 12 | 360 | |
32527 | MO M* Creme Matte Lipstick Fabulousity 027 | 4.2 g | 12 | 360 | |
32528 | MO M* Creme Matte Lipstick Rosy Outlook 028 | 4.2 g | 12 | 360 | |
32529 | MO M* Creme Matte Lipstick Blushing Beauty 029 | 4.2 g | 12 | 360 | |
32530 | MO M* Creme Matte Lipstick Adorable 030 | 4.2g | 12 | 360 | |
31025 | MO M* Star Light Lipstick Rose Berry 025 | 4g | 16 | 480 | |
31026 | MO M* Star Light Lipstick Luscious Peach 026 | 4g | 16 | 480 | |
31027 | MO M* Star Light Lipstick Touch of lavender 027 | 4g | 16 | 480 | |
31028 | MO M* Star Light Lipstick Pretty Bella 028 | 4g | 16 | 480 | |
31029 | MO M* Star Light Lipstick Hot Red 029 | 4g | 16 | 480 | |
31030 | MO M* Star Light Lipstick Mystery Brown 030 | 4g | 16 | 480 | |
15031 | MO M* Star Light Lipstick Plum Magic 031 | 4g | 14.17 | 425 | |
15032 | MO M* Star Light Lipstick Orchid Pink 032 | 4g | 14.17 | 425 | |
31039 | MO M* To p Coat Lipstick Bronze 039 | 3.6 g | 18 | 540 | |
31040 | MO M* To p Coat Lipstick Silver 040 | 3.6 g | 18 | 540 | |
31101 | MO M* Dual Tone Lipstick Mauve Magic 00 I | 4 g | 17.5 | 525 | |
31102 | MO M* Dual Tone Lipstick Peachy Affair 002 | 4g | 1 7.50 | 525 | |
31103 | MO M* Dual Tone Lipstick Sweet Red 003 | 4g | 17.5 | 525 | |
31104 | MO M* Dual Tone Lipstick Berry Berry Me 004 | 4g | 17.5 | 525 | |
31105 | MO M* Dual Tone Lipstick Spice Up 005 | 4g | 1 7.50 | 525 | |
31106 | MO M* Dual Tone Lipstick Diplomat’s Pink 006 | 4g | 17.5 | 525 | |
33001 | MO M* Silk Shine Lip Gloss Sexy 00 I | 6 ml | 10.17 | 305 | |
33002 | MO M* Silk Shine Lip Gloss Romance 002 | 6 ml | 10.17 | 305 | |
15203 | MO M* Silk Shine Lip Gloss Sensational 003 | 6 ml | 9 | 270 | |
15204 | MO M* Silk Shine Lip Gloss First Date 004 | 6 ml | 9 | 270 | |
33005 | MO M* Silk Shine Lip Gloss Seductive 005 | 6ml | 10.17 | 305 | |
33006 | MO M* Silk Shine Lip Gloss First Crush 006 | 6 ml | 10.17 | 305 | |
33007 | MO M* Silk Shine Lip Gloss Gold Rush 007 | 6ml | 10.17 | 305 | |
33008 | MO M* Silk Shine Lip Gloss Cherry Blossom 008 | 6ml | 10.17 | 305 | |
33009 | MO M* Silk Shine Lip Gloss Innocence 009 | 6ml | 10.17 | 305 | |
33010 | MO M* Silk Shine Lip Gloss Pink Me O I 0 | 6ml | 10.17 | 305 | |
33011 | MO M* Silk Shine Lip Gloss Cinnamon O I I | 6 ml | 1 0.1 7 | 305 | |
33012 | MO M* Silk Shine Lip Gloss Strawberry O 12 | 6 ml | 10.17 | 305 | |
33013 | MO M* Silk Shine Lip Gloss Soft Peach O 13 | 6 ml | 10.17 | 305 | |
33014 | MO M* Silk Shine Lip Gloss Cookie Crush O 14 | 6 ml | 10.17 | 305 | |
33015 | MO M* Silk Shine Lip Gloss Sweet Coral O15 | 6 ml | 10.17 | 305 | |
33101 | MO M* Long Wear Liquid Lipstick Plum Tart 00 I | 6 ml | 18.67 | 560 | |
33102 | MOM* Long Wear Liquid Lipstick Peach Candy 002 | 6 ml | 18.67 | 560 | |
33103 | MOM* long Wear Liquid Lipstick Cinnabon 003 | 6 ml | 18.67 | 560 | |
33104 | MO M* LongWear Liquid Lipstick Walnut Crush 004 | 6 ml | 18.67 | 560 | |
33105 | MOM* Long Wear Liquid Lipstick Red Velvet 005 | 6 ml | 18.67 | 560 | |
33106 | MO M* Long Wear Liquid Lipstick Wine Mousse 006 | 6 ml | 18.67 | 560 | |
15407 | MOM* LongWear Liquid Lipstick Dawn Citrus 007 | 6 ml | 1 6.67 | 500 | |
15408 | MOM* longWear Liquid Lipstick Caramel Syrup 008 | 6 ml | 16.67 | 500 | |
33109 | MO M* Long Wear Liquid Lipstick Pink Paradise 009 | 6 ml | 18.67 | 560 | |
33110 | MO M* long Wear Liquid Lipstick Tangy Peach 010 | 6 ml | 18.67 | 560 | |
15411 | MO M* LongWear Liquid Lipstick Poured Wine 011 | 6 ml | 20 | 600 | |
15412 | MOM* Long Wear Liquid Lipstick Touch of Gold 012 | 6 ml | 20 | 600 | |
33113 | MO M* Long Wear Liquid Lipstick Shining Star 013 | 6 ml | 18.67 | 560 | |
33114 | MOM* Long Wear Liquid Lipstick Berry Shine 014 | 6ml | 18.67 | 560 | |
33115 | MO M* Long Wear Liquid Lipstick Fire Starter 015 | 6ml | 18.67 | 560 | |
33116 | MO M* Long Wear Liquid Lipstick Celebrity 016 | 6ml | 18.67 | 560 | |
33117 | MO M* long Wear Liquid Lipstick Coco Mia 017 | 6ml | 18.67 | 560 | |
33118 | MO M* Long Wear Liquid Lipstick Summer Wine 018 | 6ml | 18.67 | 560 | |
33119 | MO M* LongWear Liquid Lipstick Lovely Lips 019 | 6ml | 18.67 | 560 | |
33120 | MO M* LongWear Liquid Lipstick Rosy Pink 020 | 6ml | 18.67 | 560 | |
33121 | MO M* LongWear Liquid Lipstick Cinder Rose 021 | 6ml | 18.67 | 560 | |
33122 | MO M* long Wear Liquid Lipstick Pink Shock 022 | 6ml | 18.67 | 560 | |
33123 | MO M* long Wear Liquid Lipstick Scarlet Fever 023 | 6ml | 18.67 | 560 | |
33124 | MO M* long Wear Liquid Lipstick Perfect Maroon 024 | 6ml | 18.67 | 560 | |
36101 | MO M* Lip Chubby Damsel Lips 00 I | 3.5 g | 15 | 450 | |
36102 | MO M* Lip Chubby Watermelon 002 | 3.5 g | 15 | 450 | |
36103 | MO M* Lip Chubby Kiss Kiss 003 | 3.5 g | 15 | 450 | |
36104 | MO M* Lip Chubby Pink Pop 004 | 3.5 g | 15 | 450 | |
36105 | MOM* Lip Chubby Cinderella 005 | 3.5 g | 15 | 450 | |
36106 | MO M* Lip Chubby Club Red 006 | 3.5 g | 15 | 450 | |
16001 | MO M* Ultra Define Lip Liner Cherry Red 00 I | 0.35 g | 12 | 360 | |
16002 | MOM* Ultra Define Lip Liner Deep Maroon 002 | 0.35 g | 12 | 360 | |
16003 | MO M* Ultra Define Lip Liner Classic Brown 003 | 0.35 g | 12 | 360 | |
16004 | MO M* Ultra Define Lip Liner Perfect Pink 004 | 0.35 g | 12 | 360 |
Vestige MOM Nails Products list
P.Code | Product Description | P.Size | PV | DP(INR) | |
---|---|---|---|---|---|
34001 | MO M* Ultra Stay Nail Lacquer Enchanted 00 I | 10 ml | 6.33 | 190 | |
34002 | MOM* Ultra Stay Nail Lacquer Hot Pink 002 | 10 ml | 6.33 | 190 | |
34003 | MO M* Ultra Stay Nail Lacquer Power Pink 003 | 10 ml | 6.33 | 190 | |
34004 | MO M* Ultra Stay Nail Lacquer Purple Orchid 004 | 10 ml | 6.33 | 190 | |
34005 | MO M* Ultra Stay Nail Lacquer Dream Pink 005 | 10 ml | 6.33 | 190 | |
34006 | MO M* Ultra Stay Nail Lacquer Modern Mauve 006 | 10 ml | 6.33 | 190 | |
15507 | MO M* Ultra Stay Nail Lacquer Milky Way 007 | 10 ml | 5.67 | 170 | |
34008 | MOM* Ultra Stay Nail Lacquer Timeless 008 | 10 ml | 6.33 | 190 | |
34009 | MO M* Ultra Stay Nail LacquerValentine 009 | 10 ml | 6.33 | 190 | |
34010 | MOM* Ultra Stay Nail LacquerVintage 010 | 10 ml | 6.33 | 190 | |
34011 | MO M* Ultra Stay Nail Lacquer Deep Cherry 011 | 10 ml | 6.33 | 190 | |
34012 | MO M* Ultra Stay Nail Lacquer Caramelo 012 | 10 ml | 6.33 | 190 | |
